<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Times &#187; news</title>
	<atom:link href="http://www.thedesigntimes.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigntimes.com</link>
	<description>a frqncy solutions llc media venture</description>
	<lastBuildDate>Sun, 05 Jul 2009 21:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Iran’s Complex Political System, Graphically</title>
		<link>http://www.thedesigntimes.com/2009/06/understanding-iran%e2%80%99s-complex-political-system-graphically/</link>
		<comments>http://www.thedesigntimes.com/2009/06/understanding-iran%e2%80%99s-complex-political-system-graphically/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:41:44 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=371</guid>
		<description><![CDATA[
via buzzfeed
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/06/understanding-iran%e2%80%99s-complex-political-system-graphically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: John Bell, MD of 360 Digital Influence, Ogilvy</title>
		<link>http://www.thedesigntimes.com/2009/06/interview-john-bell-md-of-360-digital-influence-ogilvy/</link>
		<comments>http://www.thedesigntimes.com/2009/06/interview-john-bell-md-of-360-digital-influence-ogilvy/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:18:50 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/2009/06/interview-john-bell-md-of-360-digital-influence-ogilvy/</guid>
		<description><![CDATA[

Erica Iacono, executive editor at PRWeek, speaks with John Bell, MD of 360 Digital Influence at Ogilvy PR Worldwide about recent changes in his clients&#8217; use of social media, and ways PR professionals can gain market share in the digital media space.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/06/interview-john-bell-md-of-360-digital-influence-ogilvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Election</title>
		<link>http://www.thedesigntimes.com/2009/06/gum-election/</link>
		<comments>http://www.thedesigntimes.com/2009/06/gum-election/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:35:59 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=359</guid>
		<description><![CDATA[ Gum Election 2008.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/06/gum-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad day in California</title>
		<link>http://www.thedesigntimes.com/2009/05/sad-day-in-california/</link>
		<comments>http://www.thedesigntimes.com/2009/05/sad-day-in-california/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:59:01 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=325</guid>
		<description><![CDATA[In the words of the good hymn written on the occasion of the assassination of Mayor Moscone and Supervisor Harvey Milk, whose birthday is May 22, 1930:
“We are a gentle, angry people,
We are a justice seeking people,
We are young and old together,
We are a land of many colors,
We are gay and straight together,
We are a [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/sad-day-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York, Mrs. Obama Praises Arts as Vital to U.S. &#8211; NYTimes.com</title>
		<link>http://www.thedesigntimes.com/2009/05/in-new-york-mrs-obama-praises-arts-as-vital-to-us-nytimescom/</link>
		<comments>http://www.thedesigntimes.com/2009/05/in-new-york-mrs-obama-praises-arts-as-vital-to-us-nytimescom/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:50:09 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=305</guid>
		<description><![CDATA[
In New York, Mrs. Obama Praises Arts as Vital to U.S. &#8211; NYTimes.com.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/in-new-york-mrs-obama-praises-arts-as-vital-to-us-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the red carpet: 2009 GLAAD Media Awards San Francisco</title>
		<link>http://www.thedesigntimes.com/2009/05/live-from-the-red-carpet-2009-glaad-media-awards-san-francisco/</link>
		<comments>http://www.thedesigntimes.com/2009/05/live-from-the-red-carpet-2009-glaad-media-awards-san-francisco/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:05:02 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[glaad]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=273</guid>
		<description><![CDATA[

Play Red Carpet Slideshow
SF GLAAD Media Awards presented on stage, and the individuals that accepted the awards:







Davidson/Valentini Award: Chad Allen (presented by Robert Gant)
Special Recognition: Dustin Lance Black (presented by Dan Jinks)
Special Recognition: Geoff Callan and Mike Shaw (presented by Mayor Gavin Newsom and Jason Lewis)
Outstanding Television Movie: East Side Story (Logo) [Accepted by: actor [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/live-from-the-red-carpet-2009-glaad-media-awards-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the day: GLAAD SF</title>
		<link>http://www.thedesigntimes.com/2009/05/today-is-the-day-glaad-sf/</link>
		<comments>http://www.thedesigntimes.com/2009/05/today-is-the-day-glaad-sf/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:19:22 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=267</guid>
		<description><![CDATA[ Gay &#38; Lesbian Alliance Against Defamation (GLAAD) &#8211; GLAAD Media Awards &#8211; San Francisco 2009 .
Chad Allen began his professional acting career at the age of five-years-old starring as the autistic Tommy Westfall in the television series, St. Elsewhere and went on to play Mathew Cooper on the long time hit CBS series, Dr. [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/today-is-the-day-glaad-sf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gay &amp; Lesbian Alliance Against Defamation (GLAAD) &#8211; GLAAD Media Awards San Francisco 2009</title>
		<link>http://www.thedesigntimes.com/2009/05/gay-lesbian-alliance-against-defamation-glaad-glaad-media-awards-san-francisco-2009/</link>
		<comments>http://www.thedesigntimes.com/2009/05/gay-lesbian-alliance-against-defamation-glaad-glaad-media-awards-san-francisco-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:01:12 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[glaad]]></category>
		<category><![CDATA[media awards]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=263</guid>
		<description><![CDATA[ Gay &#38; Lesbian Alliance Against Defamation (GLAAD) &#8211; GLAAD Media Awards &#8211; San Francisco 2009 .

The Design Times will be bringing you coverage from the 2009 GLAAD Media Awards San Francisco.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/gay-lesbian-alliance-against-defamation-glaad-glaad-media-awards-san-francisco-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advocate.com Top 40 under 40</title>
		<link>http://www.thedesigntimes.com/2009/05/advocatecom-releases-top-40-under-40/</link>
		<comments>http://www.thedesigntimes.com/2009/05/advocatecom-releases-top-40-under-40/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:32:36 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=256</guid>
		<description><![CDATA[via Advocate.com

The Advocate released it&#8217;s top 40 individuals who are raising the bar in Activism, Media, Entertainment, the Arts, Business, Politics, and Sports. Be sure to check out this very important feature for the LGBT community.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/advocatecom-releases-top-40-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Debates: Copyright and wrongs</title>
		<link>http://www.thedesigntimes.com/2009/05/economist-debates-copyright-and-wrongs/</link>
		<comments>http://www.thedesigntimes.com/2009/05/economist-debates-copyright-and-wrongs/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:26:42 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=252</guid>
		<description><![CDATA[ Economist Debates:		Copyright and wrongs

Not only is this extremely cool from an innovation standpoint (a virtual debate), but we expect no less than stellar content from the economist.com. Be sure to check this out.
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/economist-debates-copyright-and-wrongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle DX Released</title>
		<link>http://www.thedesigntimes.com/2009/05/amazon-kindle-dx-released/</link>
		<comments>http://www.thedesigntimes.com/2009/05/amazon-kindle-dx-released/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:52:01 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=247</guid>
		<description><![CDATA[Amazon.com &#8212; News Release

]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/amazon-kindle-dx-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts for the Grad (Courtesy of Cerebral Itch)</title>
		<link>http://www.thedesigntimes.com/2009/04/gifts-for-the-grad-courtesy-of-cerebral-itch/</link>
		<comments>http://www.thedesigntimes.com/2009/04/gifts-for-the-grad-courtesy-of-cerebral-itch/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:56:17 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=234</guid>
		<description><![CDATA[What says congrats better than a wine bottle label&#8230; well if it&#8217;s one of these two from the cerebral itch collection, you&#8217;re bound to make a grad laugh!


Check out the complete collection at Cerebral Itch
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/gifts-for-the-grad-courtesy-of-cerebral-itch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store Reaches 1 Billion Downloads</title>
		<link>http://www.thedesigntimes.com/2009/04/apple-app-store-reaches-1-billion-downloads/</link>
		<comments>http://www.thedesigntimes.com/2009/04/apple-app-store-reaches-1-billion-downloads/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:34:05 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=228</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/apple-app-store-reaches-1-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Millward Brown&#8217;s BrandZ Report &#8211; Top 10 Brands</title>
		<link>http://www.thedesigntimes.com/2009/04/millward-browns-brandz-report-top-10-brands/</link>
		<comments>http://www.thedesigntimes.com/2009/04/millward-browns-brandz-report-top-10-brands/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:11:58 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=226</guid>
		<description><![CDATA[From AdAge.com
Millward Brown&#8217;s annual BrandZ report reveals that Google continues to be the world&#8217;s most powerful brand, followed by Microsoft, Coca-Cola, IBM, McDonald&#8217;s and Apple.
Among the top 10 brands, General Electric lost the most ground, falling six places to No. 8, and Vodafone cracked the top 10, ending up at No. 9.
The categories that suffered [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/millward-browns-brandz-report-top-10-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu (Vintage Ad)</title>
		<link>http://www.thedesigntimes.com/2009/04/swine-flu-vintage-ad/</link>
		<comments>http://www.thedesigntimes.com/2009/04/swine-flu-vintage-ad/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:27:49 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=220</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/swine-flu-vintage-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified (Film Screening) in 50 Tweets</title>
		<link>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/</link>
		<comments>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:13:27 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=206</guid>
		<description><![CDATA[

#objectified books; emotional intelligence and ecological intelligenceabout 1 hour ago from TwitterBerry


#objectified gary at the q+a is a total toolabout 2 hours ago from TwitterBerry


#objectified fin.about 2 hours ago from TwitterBerry


#objectified marketing campaign: at the end of the day, enjoy the things in your home, the things that are most meaningful and who you are.about 2 hours ago [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mashup</title>
		<link>http://www.thedesigntimes.com/2009/04/monday-morning-mashup/</link>
		<comments>http://www.thedesigntimes.com/2009/04/monday-morning-mashup/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:50:31 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=200</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/monday-morning-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman Loves Taco Bell</title>
		<link>http://www.thedesigntimes.com/2009/04/suze-orman-loves-taco-bell/</link>
		<comments>http://www.thedesigntimes.com/2009/04/suze-orman-loves-taco-bell/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:41:07 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=193</guid>
		<description><![CDATA[You heard it here first:
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/suze-orman-loves-taco-bell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>V a Model</title>
		<link>http://www.thedesigntimes.com/2009/04/v-a-model/</link>
		<comments>http://www.thedesigntimes.com/2009/04/v-a-model/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:37:16 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=180</guid>
		<description><![CDATA[V Magazine and Ford Models launch the search for the next hottest model — yes, you guessed it — winner launches their career in V magazine. Enter now at vmagazine.com..
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/v-a-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlie Rose Mashup</title>
		<link>http://www.thedesigntimes.com/2009/04/charlie-rose-mashup/</link>
		<comments>http://www.thedesigntimes.com/2009/04/charlie-rose-mashup/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:21:24 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=169</guid>
		<description><![CDATA[
Simply Brilliant by Samuel Beckett
]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/charlie-rose-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
