<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Times &#187; reviews</title>
	<atom:link href="http://www.thedesigntimes.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesigntimes.com</link>
	<description>a frqncy solutions llc media venture</description>
	<lastBuildDate>Sun, 05 Jul 2009 21:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Hand Drawn Doodle Theme For The BlackBerry Curve 8900 and Storm &#124; BlackBerry Rocks!</title>
		<link>http://www.thedesigntimes.com/2009/06/free-hand-drawn-doodle-theme-for-the-blackberry-curve-8900-and-storm-blackberry-rocks/</link>
		<comments>http://www.thedesigntimes.com/2009/06/free-hand-drawn-doodle-theme-for-the-blackberry-curve-8900-and-storm-blackberry-rocks/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:26:49 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=349</guid>
		<description><![CDATA[Doodle for the Curve 8900
via Free Hand Drawn Doodle Theme For The BlackBerry Curve 8900 and Storm &#124; BlackBerry Rocks!.



]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/06/free-hand-drawn-doodle-theme-for-the-blackberry-curve-8900-and-storm-blackberry-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Card Design: Better Than A Plain Ol&#8217; Business Card &#124; Inspiration &#124; Smashing Magazine</title>
		<link>http://www.thedesigntimes.com/2009/05/business-card-design-better-than-a-plain-ol-business-card-inspiration-smashing-magazine/</link>
		<comments>http://www.thedesigntimes.com/2009/05/business-card-design-better-than-a-plain-ol-business-card-inspiration-smashing-magazine/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:54:05 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=314</guid>
		<description><![CDATA[Business Card Design: Better Than A Plain Ol&#8217; Business Card &#124; Inspiration &#124; Smashing Magazine.

]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/05/business-card-design-better-than-a-plain-ol-business-card-inspiration-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified (Film Screening) in 50 Tweets</title>
		<link>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/</link>
		<comments>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:13:27 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=206</guid>
		<description><![CDATA[

#objectified books; emotional intelligence and ecological intelligenceabout 1 hour ago from TwitterBerry


#objectified gary at the q+a is a total toolabout 2 hours ago from TwitterBerry


#objectified fin.about 2 hours ago from TwitterBerry


#objectified marketing campaign: at the end of the day, enjoy the things in your home, the things that are most meaningful and who you are.about 2 hours ago [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/04/objectified-film-screening-in-50-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mistajam&#8217;s 50 tracks in 20 minutes (BBC RADIO 1)</title>
		<link>http://www.thedesigntimes.com/2009/03/mistajams-50-tracks-in-20-minutes-bbc-radio-1/</link>
		<comments>http://www.thedesigntimes.com/2009/03/mistajams-50-tracks-in-20-minutes-bbc-radio-1/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:41:59 +0000</pubDate>
		<dc:creator>Patrick Michael Baird</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[bbc radio 1]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[mistajam]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://www.thedesigntimes.com/?p=63</guid>
		<description><![CDATA[
Mistajam, legendary BBC Radio 1 dj, was recently challenged by his producer to mix 50 tracks in 20 minutes live on the air. For those in the states who caught this live via Radio 1 on Sirius, it was an unbelievably sick mix.
For those of you who missed it, mistajam.com offers all the details and [...]]]></description>
		<wfw:commentRss>http://www.thedesigntimes.com/2009/03/mistajams-50-tracks-in-20-minutes-bbc-radio-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
